<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 30+ Informative Mind Mapping Applications</title>
	<atom:link href="http://www.smashingbuzz.com/2009/10/30-informative-mind-mapping-applications/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smashingbuzz.com/2009/10/30-informative-mind-mapping-applications/</link>
	<description>Apple &#124; Gaming &#124; Software &#124; Web 2.0 &#124; Gadgets &#124; Technology</description>
	<lastBuildDate>Fri, 19 Mar 2010 14:25:54 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: shoaib hussain</title>
		<link>http://www.smashingbuzz.com/2009/10/30-informative-mind-mapping-applications/comment-page-1/#comment-1081</link>
		<dc:creator>shoaib hussain</dc:creator>
		<pubDate>Sun, 14 Feb 2010 09:54:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.smashingbuzz.com/?p=12#comment-1081</guid>
		<description>thnx a lot ,m planning to map Rats brain.he is really getting on my nerves</description>
		<content:encoded><![CDATA[<p>thnx a lot ,m planning to map Rats brain.he is really getting on my nerves</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mac OS X PC Destek TR</title>
		<link>http://www.smashingbuzz.com/2009/10/30-informative-mind-mapping-applications/comment-page-1/#comment-309</link>
		<dc:creator>Mac OS X PC Destek TR</dc:creator>
		<pubDate>Tue, 24 Nov 2009 17:39:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.smashingbuzz.com/?p=12#comment-309</guid>
		<description>Very nice sharing, thank you.</description>
		<content:encoded><![CDATA[<p>Very nice sharing, thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joyoge bookmark</title>
		<link>http://www.smashingbuzz.com/2009/10/30-informative-mind-mapping-applications/comment-page-1/#comment-115</link>
		<dc:creator>joyoge bookmark</dc:creator>
		<pubDate>Mon, 02 Nov 2009 17:53:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.smashingbuzz.com/?p=12#comment-115</guid>
		<description>helpful applications thanks for share..</description>
		<content:encoded><![CDATA[<p>helpful applications thanks for share..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IKT i læring &#187; Blog Archive &#187; Bokmerke denne veka (weekly)</title>
		<link>http://www.smashingbuzz.com/2009/10/30-informative-mind-mapping-applications/comment-page-1/#comment-92</link>
		<dc:creator>IKT i læring &#187; Blog Archive &#187; Bokmerke denne veka (weekly)</dc:creator>
		<pubDate>Sun, 01 Nov 2009 00:32:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.smashingbuzz.com/?p=12#comment-92</guid>
		<description>[...] 30+ Informative Mind Mapping Applications &#124; Smashing Buzz [...]</description>
		<content:encoded><![CDATA[<p>[...] 30+ Informative Mind Mapping Applications | Smashing Buzz [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 30+ Informative Mind Mapping Applications &#124; Smashing Buzz Mind Software</title>
		<link>http://www.smashingbuzz.com/2009/10/30-informative-mind-mapping-applications/comment-page-1/#comment-87</link>
		<dc:creator>30+ Informative Mind Mapping Applications &#124; Smashing Buzz Mind Software</dc:creator>
		<pubDate>Sat, 31 Oct 2009 18:21:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.smashingbuzz.com/?p=12#comment-87</guid>
		<description>[...] is the original: 30+ Informative Mind Mapping Applications &#124; Smashing Buzz          By admin &#124; category: mind software &#124; tags: business, creator, interview-the-creator, [...]</description>
		<content:encoded><![CDATA[<p>[...] is the original: 30+ Informative Mind Mapping Applications | Smashing Buzz          By admin | category: mind software | tags: business, creator, interview-the-creator, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: השיטוטים של השבוע: 25 לאוקטובר – 1 לנובמבר 2009 : ארבעה כיווני מידע</title>
		<link>http://www.smashingbuzz.com/2009/10/30-informative-mind-mapping-applications/comment-page-1/#comment-85</link>
		<dc:creator>השיטוטים של השבוע: 25 לאוקטובר – 1 לנובמבר 2009 : ארבעה כיווני מידע</dc:creator>
		<pubDate>Sat, 31 Oct 2009 14:24:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.smashingbuzz.com/?p=12#comment-85</guid>
		<description>[...] סקירה של 30 תוכנות למיפוי רעיונות: 30+ Informative Mind Mapping Applications          [...]</description>
		<content:encoded><![CDATA[<p>[...] סקירה של 30 תוכנות למיפוי רעיונות: 30+ Informative Mind Mapping Applications          [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Complexidade II: Mind maps &#171; Desafio 10 Milhões &#8211; Making Of</title>
		<link>http://www.smashingbuzz.com/2009/10/30-informative-mind-mapping-applications/comment-page-1/#comment-78</link>
		<dc:creator>Complexidade II: Mind maps &#171; Desafio 10 Milhões &#8211; Making Of</dc:creator>
		<pubDate>Fri, 30 Oct 2009 19:29:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.smashingbuzz.com/?p=12#comment-78</guid>
		<description>[...] 30+ Informative Mind Mapping Applications (Smashing [...]</description>
		<content:encoded><![CDATA[<p>[...] 30+ Informative Mind Mapping Applications (Smashing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dustin Newport, Commercial Director at MindGenius</title>
		<link>http://www.smashingbuzz.com/2009/10/30-informative-mind-mapping-applications/comment-page-1/#comment-50</link>
		<dc:creator>Dustin Newport, Commercial Director at MindGenius</dc:creator>
		<pubDate>Wed, 28 Oct 2009 11:55:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.smashingbuzz.com/?p=12#comment-50</guid>
		<description>This is an interesting roundup. Just to add to the list, there is also MindGenius – a business mind mapping applications used by over 500,000 people worldwide. We have just released version 3 and a free 30 day trial is available to download at: http://www.mindgenius.com/download.aspx. Some screenshots of how the product looks can also be seen at: http://www.mindgenius.com/resources/screenshots.aspx 

We welcome your comments and feedback from any mind mapping software users.</description>
		<content:encoded><![CDATA[<p>This is an interesting roundup. Just to add to the list, there is also MindGenius – a business mind mapping applications used by over 500,000 people worldwide. We have just released version 3 and a free 30 day trial is available to download at: <a href="http://www.mindgenius.com/download.aspx" rel="nofollow">http://www.mindgenius.com/download.aspx</a>. Some screenshots of how the product looks can also be seen at: <a href="http://www.mindgenius.com/resources/screenshots.aspx" rel="nofollow">http://www.mindgenius.com/resources/screenshots.aspx</a> </p>
<p>We welcome your comments and feedback from any mind mapping software users.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa B</title>
		<link>http://www.smashingbuzz.com/2009/10/30-informative-mind-mapping-applications/comment-page-1/#comment-43</link>
		<dc:creator>Lisa B</dc:creator>
		<pubDate>Tue, 27 Oct 2009 19:19:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.smashingbuzz.com/?p=12#comment-43</guid>
		<description>xmind is great because it&#039;s *so* easy to share or publish your mind maps, just one click to post the current version of your mind map to your xmind feed. You build a feed of your maps as they evolve over time similar to a twitter feed. Also has cute icons that let you use the mind map to track the progress of projects over time or mark items in various ways. Plus it&#039;s free and open source!</description>
		<content:encoded><![CDATA[<p>xmind is great because it&#8217;s *so* easy to share or publish your mind maps, just one click to post the current version of your mind map to your xmind feed. You build a feed of your maps as they evolve over time similar to a twitter feed. Also has cute icons that let you use the mind map to track the progress of projects over time or mark items in various ways. Plus it&#8217;s free and open source!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roberto Nogueira</title>
		<link>http://www.smashingbuzz.com/2009/10/30-informative-mind-mapping-applications/comment-page-1/#comment-41</link>
		<dc:creator>Roberto Nogueira</dc:creator>
		<pubDate>Tue, 27 Oct 2009 17:17:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.smashingbuzz.com/?p=12#comment-41</guid>
		<description>I would also add to this list, the Personal Brain from http://www.thebrain.com .</description>
		<content:encoded><![CDATA[<p>I would also add to this list, the Personal Brain from <a href="http://www.thebrain.com" rel="nofollow">http://www.thebrain.com</a> .</p>
]]></content:encoded>
	</item>
</channel>
</rss>
